PRODUCTS
- Home
- Products
- IE4 Motor (Super Premium Efficiency)
- Table of Nominal Efficiencies (Download)
IE4 Motor (Super Premium Efficiency)
Table of Nominal Efficiencies (Download)
search by polesDescription
IE1 (Standard Efficiency)IE2 (High Efficiency)
IE3 (Premium Efficiency)
IE4 (Super Premium Efficiency)
Table of Nominal Efficiencies (by IEC 60034-30-1)
IE-Code | I E 1 | I E 2 | I E 3 | I E 4 | |||||
HZ | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | |
HP | kW | 2 POLE (3600rpm, 3000rpm) | |||||||
1 | 0.75 | 74.0 | 72.1 | 75.5 | 77.4 | 77.0 | 80.7 | 82.5 | 83.5 |
1.5 | 1.1 | 78.5 | 75.0 | 82.5 | 79.6 | 84.0 | 82.7 | 85.5 | 85.2 |
2 | 1.5 | 81.0 | 77.2 | 84.0 | 81.3 | 85.5 | 84.2 | 86.5 | 86.5 |
3 | 2.2 | 81.5 | 79.7 | 85.5 | 83.2 | 86.5 | 85.9 | 88.5 | 88.0 |
- | 3.0 | 84.5 | 81.5 | 87.5 | 84.6 | 88.5 | 87.1 | 89.5 | 89.1 |
5 | 3.7 | 84.5 | 82.7 | 87.5 | 85.5 | 88.5 | 87.8 | 89.5 | 89.7 |
- | 4.0 | 84.5 | 83.1 | 87.5 | 85.8 | 88.5 | 88.1 | 89.5 | 90.0 |
7.5 | 5.5 | 86.0 | 84.7 | 88.5 | 87.0 | 89.5 | 89.2 | 90.2 | 90.9 |
10 | 7.5 | 87.5 | 86.0 | 89.5 | 88.1 | 90.2 | 90.1 | 91.7 | 91.7 |
15 | 11 | 87.5 | 87.6 | 90.2 | 89.4 | 91.0 | 91.2 | 92.4 | 92.6 |
20 | 15 | 88.5 | 88.7 | 90.2 | 90.3 | 91.0 | 91.9 | 92.4 | 93.3 |
25 | 18.5 | 89.5 | 89.3 | 91.0 | 90.9 | 91.7 | 92.4 | 93.0 | 93.7 |
30 | 22 | 89.5 | 89.9 | 91.0 | 91.3 | 91.7 | 92.7 | 93.0 | 94.0 |
40 | 30 | 90.2 | 90.7 | 91.7 | 92.0 | 92.4 | 93.3 | 93.6 | 94.5 |
50 | 37 | 91.5 | 91.2 | 92.4 | 92.5 | 93.0 | 93.7 | 94.1 | 94.8 |
IE-Code | I E 1 | I E 2 | I E 3 | I E 4 | |||||
HZ | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | |
HP | kW | 4 POLE (1800rpm, 1500rpm) | |||||||
1 | 0.75 | 77.0 | 72.1 | 78.0 | 79.6 | 85.5 | 82.5 | 85.5 | 85.7 |
1.5 | 1.1 | 79.0 | 75.0 | 84.0 | 81.4 | 86.5 | 84.1 | 87.5 | 87.2 |
2 | 1.5 | 81.5 | 77.2 | 84.0 | 82.8 | 86.5 | 85.3 | 88.5 | 88.2 |
3 | 2.2 | 83.0 | 79.7 | 87.5 | 84.3 | 89.5 | 86.7 | 91.0 | 89.5 |
- | 3.0 | 85.0 | 81.5 | 87.5 | 85.5 | 89.5 | 87.7 | 91.0 | 90.4 |
5 | 3.7 | 85.0 | 82.7 | 87.5 | 86.3 | 89.5 | 88.4 | 91.0 | 90.9 |
- | 4.0 | 85.0 | 83.1 | 87.5 | 86.6 | 89.5 | 88.6 | 91.0 | 91.1 |
7.5 | 5.5 | 87.0 | 84.7 | 89.5 | 87.7 | 91.7 | 89.6 | 92.4 | 91.9 |
10 | 7.5 | 87.5 | 86.0 | 89.5 | 88.7 | 91.7 | 90.4 | 92.4 | 92.6 |
15 | 11 | 88.5 | 87.6 | 91.0 | 89.8 | 92.4 | 91.4 | 93.6 | 93.3 |
20 | 15 | 89.5 | 88.7 | 91.0 | 90.6 | 93.0 | 92.1 | 94.1 | 93.9 |
25 | 18.5 | 90.5 | 89.3 | 92.4 | 91.2 | 93.6 | 92.6 | 94.5 | 94.2 |
30 | 22 | 91.0 | 89.9 | 92.4 | 91.6 | 93.6 | 93.0 | 94.5 | 94.5 |
40 | 30 | 91.7 | 90.7 | 93.0 | 92.3 | 94.1 | 93.6 | 95.0 | 94.9 |
50 | 37 | 92.4 | 91.2 | 93.0 | 92.7 | 94.5 | 93.9 | 95.4 | 95.2 |
IE-Code | I E 1 | I E 2 | I E 3 | I E 4 | |||||
HZ | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | |
HP | kW | 6 POLE (1200rpm, 1000rpm) | |||||||
1 | 0.75 | 72.0 | 70.0 | 80.0 | 75.9 | 82.5 | 78.9 | 84.0 | 82.7 |
1.5 | 1.1 | 75.0 | 72.9 | 85.5 | 78.1 | 87.5 | 81.0 | 88.5 | 84.5 |
2 | 1.5 | 77.0 | 75.2 | 86.5 | 79.8 | 88.5 | 82.5 | 89.5 | 85.9 |
3 | 2.2 | 78.5 | 77.7 | 87.5 | 81.8 | 89.5 | 84.3 | 90.2 | 87.4 |
- | 3.0 | 83.5 | 79.7 | 87.5 | 83.3 | 89.5 | 85.6 | 90.2 | 88.6 |
5 | 3.7 | 83.5 | 80.9 | 87.5 | 84.3 | 89.5 | 86.5 | 90.2 | 89.3 |
- | 4.0 | 83.5 | 81.4 | 87.5 | 84.6 | 89.5 | 86.8 | 90.2 | 89.5 |
7.5 | 5.5 | 85.0 | 83.1 | 89.5 | 86.0 | 91.0 | 88.0 | 91.7 | 90.5 |
10 | 7.5 | 86.0 | 84.7 | 89.5 | 87.2 | 91.0 | 89.1 | 92.4 | 91.3 |
15 | 11 | 89.0 | 86.4 | 90.2 | 88.7 | 91.7 | 90.3 | 93.0 | 92.3 |
20 | 15 | 89.5 | 87.7 | 90.2 | 89.7 | 91.7 | 91.2 | 93.0 | 92.9 |
25 | 18.5 | 90.2 | 88.6 | 91.7 | 90.4 | 93.0 | 91.7 | 94.1 | 93.4 |
30 | 22 | 91.0 | 89.2 | 91.7 | 90.9 | 93.0 | 92.2 | 94.1 | 93.7 |
40 | 30 | 91.7 | 90.2 | 93.0 | 91.7 | 94.1 | 92.9 | 95.0 | 94.2 |
50 | 37 | 91.7 | 90.8 | 93.0 | 92.2 | 94.1 | 93.3 | 95.0 | 94.5 |
Regulation : IEC60034-2-30, CNS14400, DOE 10CFR-431